Pre-Owned Mazda for Sale in Findlay, OH
Description
EquipmentThis model features a hands-free Bluetooth phone system. This model keeps you comfortable with Auto Climate. The vehicle offers Android Auto for seamless smartphone…EquipmentThis model features a hands-free Bluetooth phone system. This model keeps you comfortable with Auto Climate. The vehicle offers Android Auto for seamless smartphone integration. See what's behind you with the back up camera on this Mazda CX-30. This Mazda CX-30 stays safely in its lane with Lane Keep Assist. The installed navigation system will keep you on the right path. The leather seats in this small suv are a must for buyers looking for comfort, durability, and style. Never get into a cold vehicle again with the remote start feature on this Mazda CX-30. This small suv enhances safety with a blind spot monitor, alerting drivers to potential dangers in adjacent lanes. The Mazda CX-30 offers Apple CarPlay for seamless connectivity. This 2023 Mazda CX-30 has a 4 Cyl, 2.5L high output engine. With the keyless entry system on this small suv you can pop the trunk without dropping your bags from the store.PackagesMazda Navigation System. **Equipment listed is based on original vehicle build and subject to change. Please confirm the accuracy of the included equipment by calling the dealer prior to purchase.**(more)| Mileage | 49,411 |
| Trim | 2.5 S Select Package |
| Stock # | ZF7707 |
| VIN | 3MVDMBBM4PM527367 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
This Mazda CX-5's blind spot monitor enhances safety. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this 2025…This Mazda CX-5's blind spot monitor enhances safety. This vehicle comes equipped with Android Auto for seamless smartphone integration on the road. The leather seats in this 2025 Mazda CX-5 are a must for buyers looking for comfort, durability, and style. Protect this small suv from unwanted accidents with a cutting edge backup camera system. The Mazda CX-5 features a hands-free Bluetooth phone system. This model offers Apple CarPlay for seamless connectivity. This 2025 Mazda CX-5 offers Automatic Climate Control for personalized comfort. Start the vehicle from inside with remote start. This small suv stays safely in its lane with Lane Keep Assist. The Mazda CX-5 has an elegant black exterior finish. It is equipped with all wheel drive. Load groceries and much more with ease into this Mazda CX-5 thanks to the power liftgate. Maintaining a stable interior temperature in this model is easy with the climate control system.(more)| Mileage | 35,390 |
| Trim | 2.5 S Preferred Package |
| Stock # | ZF7752 |
| VIN | JM3KFBCL6S0576405 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Wide Selection of New and Used Vehicles Explore our extensive inventory of new Kia models and a variety of pre-owned vehicles from all major brands, including Chevy, Ford, Honda, and Toyota. Whether you're looking for a fuel-efficient sedan, a versatile SUV, or a reliable truck, Taylor Kia of Findlay has the perfect vehicle for you. Each pre-owned vehicle undergoes a rigorous inspection to ensure it meets our high standards. Browse our online inventory or visit our Findlay dealership to test drive your next car today. Our friendly sales team is ready to assist you in finding the perfect vehicle.
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.



